PDA

View Full Version : site stats allup acting odd


mr_F_2
04-15-2004, 02:14 PM
[L] 200-| [03] edited NoGroup xxxxxxxxxxxx 2231 20639MB 778K/s |
[L] 200-| [04] edi NoGroup xxxxxxxxxxxxxxxx 447 2059MB 12K/s |
[L] 200-| [05] editededi xxxxxxxxx ixxxxxxxx 61 459MB 36K/s |
[L] 200-| [06] edit edit xxx 0 0MB 0K/s |
[L] 200-| [07] edited NoGroup xxxxxxxxxxx 72 1362MB 16K/s |
[L] 200-| [08] edit NoGroup xxxxxxx 102 754MB 35K/s |
wondering how that user got in the allup ?? he hasn't done anything ;(

Mouton
04-15-2004, 02:37 PM
u sure your allup body file is correct..?
I'd guess ur showing something else than allup in the cookie...