Code:
[15:59:25] [R] 200-.------------------------------------------------------------------------.
[15:59:25] [R] 200-| UserName........: xxxxxx Flags.............: 3FfT |
[15:59:25] [R] 200-| Group...........: xxx Credits...........: 0 MB |
[15:59:25] [R] 200-| Added By........: xxxxx Ratio.............: Leech |
[15:59:25] [R] 200-| Added On........: 03-30-2004 19:27 FTP Logins........: 1 |
[15:59:25] [R] 200-| Max Sim Uploads.: Telnet Logins.....: 1 |
[15:59:25] [R] 200-| Max Sim Dnloads.: HTTP Logins.......: 5 |
[15:59:25] [R] 200-| Last login......: 03-26-2005 18:13 Upload cap........: 0 |
[15:59:25] [R] 200-| Login count.....: 67 Download cap......: 0 |
[15:59:25] [R] 200-| Homepath........: |
[15:59:25] [R] 200-| VFSfile.........: |
[15:59:25] [R] 200-| Tagline.........: xxxxxxxxx |
[15:59:25] [R] 200-|========================================================================|
[15:59:25] [R] 200-| DayUp...........: 0 MB DayDn.............: 0 MB |
[15:59:25] [R] 200-| WkUp............: 0 MB WkDn..............: 2145 MB |
[15:59:25] [R] 200-| MonthUp.........: 0 MB MonthDn...........: 28318 MB |
[15:59:25] [R] 200-| AllUp...........: 0 MB AllDn.............: 130197 MB |
[15:59:25] [R] 200-|========================================================================|
[15:59:25] [R] 200-| Ip1...: *@xxx.xx.xx.xx Ip2...: |
[15:59:25] [R] 200-| Ip3...: Ip4...: |
[15:59:25] [R] 200-| Ip5...: Ip6...: |
[15:59:25] [R] 200-| Ip7...: Ip8...: |
[15:59:25] [R] 200-'------------------------------------------------------------------------'
todays date: 15 april 2005
So could anyone explain how the Weekstats are
WkDn..............: 2145 MB
When this user hasent even been logged in for almost 3 weeks?
Help appreciated.