ioGroups can give you a little more detailed info about a user with last login and more.
'[SIZE=0.1]
200-.------------------------------------------------------------------------.
200-| UserName........: user Flags.............: 3 |
200-| Group...........: ioftpd Credits...........: 0 MB |
200-| Added By........: [n/a] Ratio.............: Leech |
200-| Added On........: [n/a] FTP Logins........: 1 |
200-| Max Sim Uploads.: Telnet Logins.....: 1 |
200-| Max Sim Dnloads.: HTTP Logins.......: 5 |
200-| Last login......: 11-06-2003 22:23 Upload cap........: 0 |
200-| Login count.....: 10 Download cap......: 0 |
200-| Homepath........: |
200-| VFSfile.........: |
200-| Tagline.........: Defualt |
200-|================================================= =======================|
200-| DayUp...........: 0 MB DayDn.............: 0 MB |
200-| WkUp............: 0 MB WkDn..............: 0 MB |
200-| MonthUp.........: 0 MB MonthDn...........: 0 MB |
200-| AllUp...........: 0 MB AllDn.............: 0 MB |
200-|================================================= =======================|
200-| Ip1...: Ip2...: |
200-| Ip3...: Ip4...: |
200-| Ip5...: Ip6...: |
200-| Ip7...: Ip8...: |
200-'------------------------------------------------------------------------[/SIZE]
|